HTC One X10 Price
HTC One X10 Price & Details
Key Features |
|
||
---|---|---|---|
Build | OS | Android v7.0 (Nougat) | |
Dimensions | 152.9 x 75.6 x 8.2 mm | ||
Weight | 175 g (6.17 oz) | ||
Colors | Black, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 S!M2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.9 GHz Octa-Core | |
Chipset | MediaTek MT6755 | ||
GPU | Mali-T860 | ||
Display | Technology | Super LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 1920 × 1080 pixels | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | microSD card (support up to 200GB) | ||
Camera | Main | 16 MP, autofocus, dual-LED (dual tone + flash) | |
Features | F/2.0, 27mm, Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps) | ||
Front | 8 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, NFC (Market dependent | |
Bluetooth | v4.1 with A2DP, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, FingerPrint | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Fast battery charging, Document viewer, Photo/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Dolby Audio, MP4/H.264 player, MP3/eAAC+/WAV player, YouTube, Google Talk | ||
Battery | Capacity | 4000 mAh | |
Talktime | Up to 25 h 30 min (3G) | ||
Musicplay | up to 40 hrs | ||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 0 stars – based on 0 user reviews. |